June 28, 2014 | The last time this page was updated |
©2018 MIROFOSS™ Foundation | |
Mineral Name | Conichalcite |
First Discovered | 1849 |
Nickel-Strunz Classification | 08.BH.35 |
Dana Classification | 41.05.01.02 |
ICSD | 64694 |
Mineral Group | Phosphates - Phosphates with Additional Anions, without H2O |
Collection Number | C-8B-2011-0005 |
Discovery Location | Lupita Mine, Sierra Descubridora, Mun. de Mapimí, Durango, Mexico |
Image Description | A sample of conichalcite. Crystal sample dimensions approximately 20mm x 15mm x 15mm. Images of the sample shows the vibrant emerald green colour and reniform habit of the mineral. |
Author | CherryAnn Villa |
June 28, 2014 | The last time this page was updated |
©2018 MIROFOSS™ Foundation | |