©2011 - C. Villa, Photographer
©2011 - C. Villa, Photographer
©2011 - C. Villa, Photographer
June 24, 2014 | The last time this page was updated |
©2017 MIROFOSS™ Foundation | |
Mineral Name | Eudialyte |
First Discovered | 1819 |
Nickel-Strunz Classification | 09.CO.10 |
Dana Classification | 64.01.01.01 |
ICSD | 9257 |
Mineral Group | Silicates - Cyclosilicates |
Collection Number | E-9C-2011-0001 |
Discovery Location | Inagli Massif, Aldan Shield, Saha Republic, Russia |
Image Description | A sample of eudialyte. Sample dimensions approximately 20mm x 10mm x 10mm. Images of the sample show the pink colour of the mineral. |
Author | CherryAnn Villa |
©2011 - C. Villa, Photographer
©2011 - C. Villa, Photographer
©2011 - C. Villa, Photographer
June 24, 2014 | The last time this page was updated |
©2017 MIROFOSS™ Foundation | |