©2012 - C. Villa, Photographer
©2012 - C. Villa, Photographer
©2012 - C. Villa, Photographer
June 24, 2014 | The last time this page was updated |
©2017 MIROFOSS™ Foundation | |
Mineral Name | Elbaite |
First Discovered | 1913 |
Nickel-Strunz Classification | 09.CK.05 |
Dana Classification | 63.03d.01.08 |
ICSD | 9252 |
Mineral Group | Silicates - Cyclosilicate in the Tourmaline group |
Collection Number | E-9C-2012-0002 |
Discovery Location | Golconda pegmatite, Governador Valadares, Doce valley, Minas Gerais, Brazil |
Image Description | A sample of green elbaite. Sample dimensions approximately 15mm x 06mm x 04mm. Images of the sample show the rich green colour of the sample as well as the prismatic habit. |
Author | CherryAnn Villa |
©2012 - C. Villa, Photographer
©2012 - C. Villa, Photographer
©2012 - C. Villa, Photographer
June 24, 2014 | The last time this page was updated |
©2017 MIROFOSS™ Foundation | |