©2011 - C. Villa, Photographer
©2011 - C. Villa, Photographer
©2011 - C. Villa, Photographer
March 24, 2017 | The last time this page was updated |
©2017 MIROFOSS™ Foundation | |
Mineral Name | Nepheline |
First Discovered | 1801 |
Nickel-Strunz Classification | 09.FA.05 |
Dana Classification | 76.02.01.02 |
ICSD | 2937 |
Mineral Group | Silicates - Tektosilicates in the feldspar group |
Collection Number | N-9F-2011-0004 |
Discovery Location | Logan Corundum occurrence, Carlow Township, Hastings County, Ontario, Canada |
Image Description | A sample of white massive nepheline. Sample dimensions approximately 50mm x 30mm x 30mm. Images of the sample show the massive habit of the mineral. |
Author | CherryAnn Villa |
©2011 - C. Villa, Photographer
©2011 - C. Villa, Photographer
©2011 - C. Villa, Photographer
March 24, 2017 | The last time this page was updated |
©2017 MIROFOSS™ Foundation | |