©2012 - C. Villa, Photographer
©2012 - C. Villa, Photographer
©2012 - C. Villa, Photographer
February 10, 2014 | The last time this page was updated |
©2017 MIROFOSS™ Foundation | |
Mineral Name | Topaz |
First Discovered | Prehistoric, Exact Year Unknown |
Nickel-Strunz Classification | 09.AF.35 |
Dana Classification | 52.03.01.01 |
ICSD | Pre IMA |
Mineral Group | Silicates - Nesosilicates with additional anions in the topaz group |
Collection Number | T-9A-2000-0001 |
Discovery Location | Capão Mine, Rodrigo Silva, Ouro Preto, Minas Gerais, Brazil |
Image Description | A small sample of imperial topaz. Sample dimensions approximately 15mm x 10mm x 15mm. Images of the sample show the rich colour of the mineral. |
Author | CherryAnn Villa |
©2012 - C. Villa, Photographer
©2012 - C. Villa, Photographer
©2012 - C. Villa, Photographer
February 10, 2014 | The last time this page was updated |
©2017 MIROFOSS™ Foundation | |