©2011 - C. Villa, Photographer
©2011 - C. Villa, Photographer
©2011 - C. Villa, Photographer
February 10, 2014 | The last time this page was updated |
©2017 MIROFOSS™ Foundation | |
Mineral Name | Topaz |
First Discovered | Prehistoric, Exact Year Unknown |
Nickel-Strunz Classification | 09.AF.35 |
Dana Classification | 52.03.01.01 |
ICSD | Pre IMA |
Mineral Group | Silicates - Nesosilicates with additional anions in the topaz group |
Collection Number | T-9A-2010-0001 |
Discovery Location | Mt. Foster, Bennett, Atlin Mining Division, British Columbia, Canada |
Image Description | A single crystal sample of yellowish brown smokey topaz. Crystal sample dimensions approximately 20mm x 15mm x 20mm. Images of the sample show the crystalline nature of the sample. |
Author | CherryAnn Villa |
©2011 - C. Villa, Photographer
©2011 - C. Villa, Photographer
©2011 - C. Villa, Photographer
February 10, 2014 | The last time this page was updated |
©2017 MIROFOSS™ Foundation | |