©2011 - C. Villa, Photographer
©2011 - C. Villa, Photographer
©2011 - C. Villa, Photographer
February 10, 2014 | The last time this page was updated |
©2017 MIROFOSS™ Foundation | |
Mineral Name | Tremolite |
First Discovered | 1790 |
Nickel-Strunz Classification | 09.DE.10 |
Dana Classification | 66.01.03a.01 |
ICSD | 30126 |
Mineral Group | Silicates - Inosilicate in the Asbestos group |
Collection Number | T-9D-2011-0008 |
Discovery Location | Marbridge Mine, La Motte, Abitibi RCM, Abitibi-Témiscamingue, Québec, Canada |
Image Description | A sample of brown and white tremolite. Sample dimensions approximately 70mm x 30mm x 25mm. Images of the sample show the columnar habit of the mineral. |
Author | CherryAnn Villa |
©2011 - C. Villa, Photographer
©2011 - C. Villa, Photographer
©2011 - C. Villa, Photographer
February 10, 2014 | The last time this page was updated |
©2017 MIROFOSS™ Foundation | |