©2011 - C. Villa, Photographer
©2011 - C. Villa, Photographer
©2011 - C. Villa, Photographer
February 10, 2017 | The last time this page was updated |
©2017 MIROFOSS™ Foundation | |
Mineral Name | Thomsonite |
First Discovered | 1820 |
Nickel-Strunz Classification | 09.GA.10 |
Dana Classification | 77.01.05.09 |
ICSD | Pre IMA |
Mineral Group | Silicates - Fibrous mineral in the zeolite group |
Collection Number | T-9G-2011-0002 |
Discovery Location | Delaware Conglomerate Mine, Delaware, Keweenaw Co., Michigan, USA |
Image Description | A massive sample of white and yellow thomsonite. Sample dimensions approximately 15mm x 15mm x 10mm. Images of the sample show the spherical habit of the mineral. |
Author | CherryAnn Villa |
©2011 - C. Villa, Photographer
©2011 - C. Villa, Photographer
©2011 - C. Villa, Photographer
February 10, 2017 | The last time this page was updated |
©2017 MIROFOSS™ Foundation | |