©2011 - C. Villa, Photographer
©2011 - C. Villa, Photographer
©2011 - C. Villa, Photographer
February 10, 2014 | The last time this page was updated |
©2017 MIROFOSS™ Foundation | |
Mineral Name | Wollastonite |
First Discovered | 1818 |
Nickel-Strunz Classification | 09.DG.05 |
Dana Classification | 65.02.01.01a |
ICSD | Pre IMA |
Mineral Group | Silicates - Inosilicates with 3-periodic single and multiple chains |
Collection Number | W-9D-2011-0004 |
Discovery Location | Lackner Lake complex, Nemegos, Lackner Township, Sudbury District, Ontario, Canada |
Image Description | A small sample of yellow and white wollastonite. Sample dimensions approximately 40mm x 15mm x 20mm. Images of the sample show the massive fiberous habit of the mineral. |
Author | CherryAnn Villa |
©2011 - C. Villa, Photographer
©2011 - C. Villa, Photographer
©2011 - C. Villa, Photographer
February 10, 2014 | The last time this page was updated |
©2017 MIROFOSS™ Foundation | |