Mineral Name | Aurichalcite |
Dynamo Collection Code | A-5B-2012-0013 |
Nickel-Strunz Classification | 05.BA.15 |
Dana Classification | 16a.04.02.01 |
ICSD | 75323 |
Mineral Group | Carbonates |
Discovery Location: | Banner Mine, Walker District, Bradshaw Range, Yavapai Co., Arizona, USA |
Image Description: | September 29, 2012 -- A small sample of aurichalcite. Crystal sample dimensions approximately 30mm x 20mm x 15mm. Images of the sample show the sky blue colour and the acicular habit of the mineral. |
Author | CherryAnn Villa |
©2012 - C. Villa, Photographer
©2012 - C. Villa, Photographer
©2012 - C. Villa, Photographer