Mineral Name | Creedite |
Dynamo Collection Code | C-3C-2010-0006 |
Nickel-Strunz Classification | 03.CG.15 |
Dana Classification | 12.01.04.01 |
ICSD | 31248 |
Mineral Group | Halides |
Discovery Location: | Navidad Mine, Abasolo, Rodeo, Mun. de Rodeo, Durango, Mexico |
Image Description: | August 02, 2011 -- A sample of slender creedite crystals radiating from a central core. Sample dimensions approximately 25mm x 20mm x 25mm. Images of the sample show the prismatic habit of the sample. |
Author | CherryAnn Villa |
©2011 - C. Villa, Photographer
©2011 - C. Villa, Photographer
©2011 - C. Villa, Photographer