| Mineral Name | Tantalite |
| Collection Code | T-4D-2011-0001 |
| Nickel-Strunz Classification | 04.DB.35 |
| Dana Classification | 08.03.02.03 |
| ICSD | Pre IMA |
| Mineral Group | Oxides |
| Discovery Location: | Piława Górna Quarry, Piława Górna, Dzierżoniów District, Lower Silesia, Poland |
| Image Description: | A massive sample of tantalite. Crystal sample dimensions approximately 35mm x 25mm x 20mm. Images of the sample show the black and brown colour of the sample as well as the massive habit. |
| Author: | CherryAnn Villa |

©2011 - C. Villa, Photographer
©2011 - C. Villa, Photographer
©2011 - C. Villa, Photographer