| Mineral Name | Conichalcite |
| Dynamo Collection Code | C-8B-2012-0001 |
| Nickel-Strunz Classification | 08.BH.35 |
| Dana Classification | 41.05.01.02 |
| ICSD | 64694 |
| Mineral Group | Phosphates |
| Discovery Location: | Dolores Mine, La Paz, Mun. de Villa de La Paz, San Luis Potosí, Mexico |
| Image Description: | September 29, 2012 -- A sample of conichalcite. Crystal sample dimensions approximately 30mm x 10mm x 10mm. Images of the sample shows the vibrant emerald green colour and massive habit of the mineral. |
| Author | CherryAnn Villa |

©2012 - C. Villa, Photographer
©2012 - C. Villa, Photographer
©2012 - C. Villa, Photographer