| Mineral Name | Erythrite | ![]() |
| Dynamo Collection Code | E-8C-2011-0003 | |
| Nickel-Strunz Classification | 08.CE.40 | |
| Dana Classification | 40.03.06.03 | |
| ICSD | 81385 | |
| Mineral Group | Phosphates | |
| Discovery Location: | Deer Horn Mine, Coleman Township, Cobalt-Gowganda region, Timiskaming, Ontario, Canada | |
| Image Description: | August 11, 2011 -- A sample of a crust of erythrite which has formed on a rock matrix. Sample dimensions approximately 100mm x 30mm x 30mm. Images of the sample shows the light pink colour of the mineral. | |
| Author | CherryAnn Villa | |

©2011 - C. Villa, Photographer
©2011 - C. Villa, Photographer
©2011 - C. Villa, Photographer