Mineral Name | Erythrite | |
Dynamo Collection Code | E-8C-2015-0004 | |
Nickel-Strunz Classification | 08.CE.40 | |
Dana Classification | 40.03.06.03 | |
ICSD | 81385 | |
Mineral Group | Phosphates | |
Discovery Location: | Aghbar mine, Bou Azzer district, Tazenakht, Ourzazate province, Morocco | |
Image Description: | September 18, 2016 -- A sample of a cluster of erythrite crystals, approximately 60mm x 40mm x 40mm. Images of the sample shows the dark pink colour of the mineral. | |
Author | CherryAnn Villa |
©2016 - C. Villa, Photographer
©2016 - C. Villa, Photographer
©2016 - C. Villa, Photographer