Mineral Name | Torbernite | |
Dynamo Collection Code | T-8E-2011-0004 | |
Nickel-Strunz Classification | 08.EB.05 | |
Dana Classification | 40.02a.13.01 | |
ICSD | Pre IMA | |
Mineral Group | Phosphates | |
Discovery Location: | Turner Tin Prospect, New Ross, Lunenburg, Nova Scotia, Canada | |
Image Description: | August 07, 2011 -- A small sample of torbernite. Crystal sample dimensions approximately 55mm x 30mm x 30mm. Images of the sample show the vibrant green colour and and earthy habit of the mineral. | |
Author | CherryAnn Villa |
©2011 - C. Villa, Photographer
©2011 - C. Villa, Photographer
©2011 - C. Villa, Photographer