| Mineral Name | Vanadinite | |
| Dynamo Collection Code | V-8B-2011-0001 | |
| Nickel-Strunz Classification | 08.BN.05 | |
| Dana Classification | 41.08.04.03 | |
| ICSD | 203074 | |
| Mineral Group | Phosphates | |
| Discovery Location: | Apache Mine, Globe Hills, Gila County, Arizona, USA | |
| Image Description: | August 05, 2011 -- A sample of vanadinite. Crystal sample dimensions approximately 50mm x 25mm x 15mm. Images of the sample shows the rich brownish red colour and and nodular habit of the mineral. | |
| Author | CherryAnn Villa | |

©2011 - C. Villa, Photographer
©2011 - C. Villa, Photographer
©2011 - C. Villa, Photographer