Mineral Name | Augite | |
Dynamo Collection Code | A-9D-2011-0001 | |
Nickel-Strunz Classification | 09.DA.15 | |
Dana Classification | 65.01.03a.03 | |
ICSD | 9257 | |
Mineral Group | Silicates | |
Discovery Location: | Lackner Lake complex, Nemegos, Lackner Township, Sudbury District, Ontario, Canada | |
Image Description: | A massive sample of black augite. Sample dimensions approximately 45mm x 15mm x 10mm. Images of the sample show the habit of the mineral. | |
Author | CherryAnn Villa |
©2011 - C. Villa, Photographer
©2011 - C. Villa, Photographer
©2011 - C. Villa, Photographer