Mineral Name | Actinolite |
Dynamo Collection Code | A-9D-2011-0018 |
Nickel-Strunz Classification | 09.DE.10 |
Dana Classification | 66.01.03a.02 |
ICSD | 24900 |
Mineral Group | Silicates |
Discovery Location: | Young-Davidson mine, Matachewan, Powell Township, Timiskaming District, Ontario, Canada |
Image Description: | A large sample of crystal actinolite. Sample dimensions approximately 60mm x 40mm x 45mm. Images of the sample show the habit of the mineral. |
Author | CherryAnn Villa |
©2011 - C. Villa, Photographer
©2011 - C. Villa, Photographer
©2011 - C. Villa, Photographer