 
  
  
  
  
  
  
| Mineral Name | Actinolite | 
| Dynamo Collection Code | A-9D-2011-0019 | 
| Nickel-Strunz Classification | 09.DE.10 | 
| Dana Classification | 66.01.03a.02 | 
| ICSD | 24900 | 
| Mineral Group | Silicates | 
| Discovery Location: |  Actinolite prospects, Eagle Tail District, Cemetary Ridge, Yuma Co., Arizona, USA | 
| Image Description: | A large sample of crystal actinolite. Sample dimensions approximately 50mm x 40mm x 40mm. Images of the sample show the habit of the mineral. | 
| Author | CherryAnn Villa | 
 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  


©2011 - C. Villa, Photographer

©2011 - C. Villa, Photographer

©2011 - C. Villa, Photographer
