Mineral Name | Chrysotile | |
Dynamo Collection Code | C-9E-2011-0004 | |
Nickel-Strunz Classification | 09.ED.15 | |
Dana Classification | 71.01.02d.00 | |
ICSD | Pre IMA | |
Mineral Group | Silicates | |
Discovery Location: | Montréal-Broughton mine, Sacré-Cœur-de-Jésus, Chaudière-Appalaches, Québec, Canada | |
Image Description: | A sample of green chrysotile on a serpentine matrix. Sample dimensions approximately 45mm x 15mm x 10mm. Images of the sample show the green colour of the mineral. | |
Author | Cherry Ann Villa |
©2011 - C. Villa, Photographer
©2011 - C. Villa, Photographer
©2011 - C. Villa, Photographer