Mineral Name | Cancrinite | |
Dynamo Collection Code | E-9F-2011-0014 | |
Nickel-Strunz Classification | 09.DA.15 | |
Dana Classification | 65.01.03a.03 | |
ICSD | 9257 | |
Mineral Group | Silicates | |
Discovery Location: | Coldwell complex, Marathon, Thunder Bay District, Ontario, Canada | |
Image Description: | A massive sample of banded cancrinite. Sample dimensions approximately 60mm x 30mm x 30mm. Images of the sample show the massive habit of the mineral as well as some colour banding. | |
Author | CherryAnn Villa |
©2011 - C. Villa, Photographer
©2011 - C. Villa, Photographer
©2011 - C. Villa, Photographer