Mineral Name | Cancrinite | |
Dynamo Collection Code | C-9F-2013-0001 | |
Nickel-Strunz Classification | 09.DA.15 | |
Dana Classification | 65.01.03a.03 | |
ICSD | 9257 | |
Mineral Group | Silicates | |
Discovery Location: | Davis Hill Locality, Davis Hill, Dungannon, Hastings County, Ontario, Canada | |
Image Description: | A massive sample of banded cancrinite. Sample dimensions approximately 60mm x 20mm x 30mm. Images of the sample show the massive habit of the mineral as well as some colour banding. | |
Author | CherryAnn Villa |
©2013 - C. Villa, Photographer
©2013 - C. Villa, Photographer
©2013 - C. Villa, Photographer