Mineral Name | Elbaite |
Dynamo Collection Code | E-9C-2010-0001 |
Nickel-Strunz Classification | 09.CK.05 |
Dana Classification | 63.03d.01.08 |
ICSD | 9252 |
Mineral Group | Silicates |
Discovery Location: | Stewart Mine, Pala, San Diego County, California, USA |
Image Description: | A sample of pink elbaite. Sample dimensions approximately 50mm x 50mm x 40mm. Images of the sample show the vibrant pink colour of the sample as well as the prismatic habit. |
Author | CherryAnn Villa |
©2012 - C. Villa, Photographer
©2012 - C. Villa, Photographer
©2012 - C. Villa, Photographer