Mineral Name | Hemimorphite |
Dynamo Collection Code | H-9B-2011-0009 |
Nickel-Strunz Classification | 09.BD.10 |
Dana Classification | 56.01.02.01 |
ICSD | 30012 |
Mineral Group | Silicates |
Discovery Location: | Ojuela Mine, Mapimí, Mun. de Mapimí, Durango, Mexico |
Image Description: | A sample of white "spray" hemimorphite. Sample dimensions approximately 25mm x 10mm x 10mm. Images of the sample show the prismatic "spray" habit of the mineral. |
Author | CherryAnn Villa |
©2012 - C. Villa, Photographer
©2012 - C. Villa, Photographer
©2012 - C. Villa, Photographer