Mineral Name | Hemimorphite |
Dynamo Collection Code | H-9B-2012-0012 |
Nickel-Strunz Classification | 09.BD.10 |
Dana Classification | 56.01.02.01 |
ICSD | 30012 |
Mineral Group | Silicates |
Discovery Location: | Faivre Mine, Coyame, Mun. de Coyame, Chihuahua, Mexico |
Image Description: | A sample of clear hemimorphite. Sample dimensions approximately 30mm x 30mm x 20mm. Images of the sample show the prismatic habit and transparent colour of the mineral. |
Author | CherryAnn Villa |
©2012 - C. Villa, Photographer
©2012 - C. Villa, Photographer
©2012 - C. Villa, Photographer