| Mineral Name | Lepidolite |
| Dynamo Collection Code | L-9E-2011-0001 |
| Nickel-Strunz Classification | 09.EC.20 |
| Dana Classification | 71.02.02b.07 |
| ICSD | Pre IMA |
| Mineral Group | Silicates |
| Discovery Location: | Little Nahanni River, Tungsten, Northwest Territories, Canada |
| Image Description: | A sample of lepidolite. Sample dimensions approximately 50mm x 50mm x 60mm. Images of the sample show the lilac colour of the sample as well as banding which is common in minerals from the mica group. |
| Author | CherryAnn Villa |


©2011 - C. Villa, Photographer

©2011 - C. Villa, Photographer

©2011 - C. Villa, Photographer