Mineral Name | Nepheline | |
Dynamo Collection Code | N-9F-2011-0003 | |
Nickel-Strunz Classification | 09.FA.05 | |
Dana Classification | 76.02.01.02 | |
ICSD | 2937 | |
Mineral Group | Silicates | |
Discovery Location: | Princess Sodalite Quarry, Dungannon Township, Hastings County, Ontario, Canada | |
Image Description: | A sample of red and white nepheline with inclusions of sodalite and yellow cancrinite. Sample dimensions approximately 45mm x 30mm x 25mm. Images of the sample show the redish brown colour of the mineral. | |
Author | CherryAnn Villa |
©2012 - C. Villa, Photographer
©2012 - C. Villa, Photographer
©2012 - C. Villa, Photographer