Mineral Name | Prehnite |
Dynamo Collection Code | P-9D-2011-0002 |
Nickel-Strunz Classification | 09.DP.20 |
Dana Classification | 72.01.03.01 |
ICSD | 69402 |
Mineral Group | Silicates |
Discovery Location: | Vandermade Quarry, Prospect Park, Passaic County, New Jersey, USA |
Image Description: | A sample of light green globular prehnite crystals on a rock matrix. Sample dimensions approximately 20mm x 40mm x 20mm. Images of the sample show the stalactitic and globular habit of the sample. |
Author | CherryAnn Villa |
©2011 - C. Villa, Photographer
©2011 - C. Villa, Photographer
©2011 - C. Villa, Photographer