| Mineral Name | Prehnite |
| Dynamo Collection Code | P-9D-2011-0009 |
| Nickel-Strunz Classification | 09.DP.20 |
| Dana Classification | 72.01.03.01 |
| ICSD | 69402 |
| Mineral Group | Silicates |
| Discovery Location: | Daye iron mine, Edong Mining District, Tieshan, Hubei Province, China |
| Image Description: | A sample of light green prehnite crystals. Sample dimensions approximately 60mm x 40mm x 20mm. Images of the sample show the stalactitic habit of the sample as well as a small amount of dark green unidentified inclusions. |
| Author | CherryAnn Villa |


©2011 - C. Villa, Photographer

©2011 - C. Villa, Photographer

©2011 - C. Villa, Photographer