Mineral Name | Topaz |
Dynamo Collection Code | T-9A-1996-0001 |
Nickel-Strunz Classification | 09.AF.35 |
Dana Classification | 52.03.01.01 |
ICSD | Pre IMA |
Mineral Group | Silicates |
Discovery Location: | Takatori mine, Nishi-Ibaraki-gun, Ibaraki Prefecture, Honshu Island, Japan |
Image Description: | A small cluster of yellowish brown topaz crystals on a rock matrix. Sample dimensions approximately 25mm x 30mm x 15mm. Images of the sample show the crystalline and coarse nature of the sample. |
Author | CherryAnn Villa |
©2011 - C. Villa, Photographer
©2011 - C. Villa, Photographer
©2011 - C. Villa, Photographer