Mineral Name | Topaz |
Dynamo Collection Code | T-9A-2011-0003 |
Nickel-Strunz Classification | 09.AF.35 |
Dana Classification | 52.03.01.01 |
ICSD | Pre IMA |
Mineral Group | Silicates |
Discovery Location: | Bear Mountain Occurrence, Sheenjek District, Yukon-Koyukuk Borough, Alaska, USA |
Image Description: | A sample of small dark topaz crystals on a large gray rock matrix. Sample dimensions approximately 85mm x 90mm x 95mm. Images of the sample show the crystalline nature of the sample topaz as well as another white mineral growing on the rock matrix. |
Author | CherryAnn Villa |
©2011 - C. Villa, Photographer
©2011 - C. Villa, Photographer
©2011 - C. Villa, Photographer