Mineral Name | Tremolite | |
Dynamo Collection Code | T-9D-2011-0005 | |
Nickel-Strunz Classification | 09.DE.10 | |
Dana Classification | 66.01.03a.01 | |
ICSD | 30126 | |
Mineral Group | Silicates | |
Discovery Location: | Thierry Mine, Pickle Lake, Kenora District, Ontario, Canada | |
Image Description: | A sample of white tremolite stored in a sealed glass vial. Sample dimensions approximately 45mm x 10mm x 10mm. Images of the sample show the massive fiberous habit of the mineral. | |
Author | CherryAnn Villa |
©2011 - C. Villa, Photographer
©2011 - C. Villa, Photographer
©2011 - C. Villa, Photographer