| Mineral Name | Tremolite |
| Dynamo Collection Code | T-9D-2012-0002 |
| Nickel-Strunz Classification | 09.DE.10 |
| Dana Classification | 66.01.03a.01 |
| ICSD | 30126 |
| Mineral Group | Silicates |
| Discovery Location: | Ontario Talc Company Mine, Fullerville, St. Lawrence Co., New York, USA |
| Image Description: | A small sample of light purple hexagonite. Sample dimensions approximately 50mm x 10mm x 15mm. Images of the sample show light purple colour of the mineral. |
| Author | CherryAnn Villa |

©2012 - C. Villa, Photographer
©2012 - C. Villa, Photographer
©2012 - C. Villa, Photographer