Mineral Name | Anhydrite | |
Dynamo Collection Code | A-7A-2011-0015 | |
Nickel-Strunz Classification | 07.AD.30 | |
Dana Classification | 28.03.02.01 | |
ICSD | 16382 | |
Mineral Group | Sulfates | |
Discovery Location: | Beamsville Quarry, Lincoln Township, Niagara Region, Ontario, Canada | |
Image Description: | A sample of anhydrite with hornblend inclusion. Sample dimensions approximately 50mm x 25mm x 30mm. Images of the sample show the white colour of the mineral. |
|
Author | CherryAnn Villa |
©2012 - C. Villa, Photographer
©2012 - C. Villa, Photographer
©2012 - C. Villa, Photographer