Mineral Name | Anhydrite | |
Dynamo Collection Code | A-7A-2011-0028 | |
Nickel-Strunz Classification | 07.AD.30 | |
Dana Classification | 28.03.02.01 | |
ICSD | 16382 | |
Mineral Group | Sulfates | |
Discovery Location: | Zenith Mines, Baggot Township, Renfrew County, Ontario, Canada | |
Image Description: | A sample of anhydrite. Sample dimensions approximately 30mm x 20mm x 20mm. Images of the sample show the violet white colour of the mineral. | |
Author | CherryAnn Villa |
©2012 - C. Villa, Photographer
©2012 - C. Villa, Photographer
©2012 - C. Villa, Photographer