Mineral Name | Anhydrite |
Dynamo Collection Code | A-7A-2014-0001 |
Nickel-Strunz Classification | 07.AD.30 |
Dana Classification | 28.03.02.01 |
ICSD | 16382 |
Mineral Group | Sulfates |
Discovery Location: | Bochnia Mine, Bochnia, Małopolskie, Poland |
Image Description: | A sample of anhydrite, the variety known as bowel stone. Sample dimensions approximately 50mm x 55mm x 40mm. Images of the sample show the curving and folded nature of the mineral. |
Author | CherryAnn Villa |
©2014 - C. Villa, Photographer
©2014 - C. Villa, Photographer
©2014 - C. Villa, Photographer