| Mineral Name | Barite | |
| Dynamo Collection Code | B-7A-2011-0008 | |
| Nickel-Strunz Classification | 07.AD.35 | |
| Dana Classification | 28.03.01.01 | |
| ICSD | 16904 | |
| Mineral Group | Sulfates | |
| Discovery Location: | Lake Thunderbird area, Norman, Cleveland Co., Oklahoma, USA | |
| Image Description: | A single barite rose which is a variety of the mineral barite. Sample dimensions approximately 25mm x 30mm x 20mm. Images of the sample show the brown colour of the sample. | |
| Author | CherryAnn Villa | |

©2011 - C. Villa, Photographer
©2011 - C. Villa, Photographer
©2011 - C. Villa, Photographer