| Mineral Name | Barite | ![]() |
| Dynamo Collection Code | B-7A-2011-0009 | |
| Nickel-Strunz Classification | 07.AD.35 | |
| Dana Classification | 28.03.01.01 | |
| ICSD | 16904 | |
| Mineral Group | Sulfates | |
| Discovery Location: | Bonsall Mine, Haultain Township, Timiskaming District, Ontario, Canada | |
| Image Description: | A sample of massive white barite. Sample dimensions approximately 50mm x 40mm x 35mm. Images of the sample show the massive habit of the sample. | |
| Author | CherryAnn Villa | |

©2011 - C. Villa, Photographer
©2011 - C. Villa, Photographer
©2011 - C. Villa, Photographer