| Mineral Name | Barite | |
| Dynamo Collection Code | B-7A-2011-0011 | |
| Nickel-Strunz Classification | 07.AD.35 | |
| Dana Classification | 28.03.01.01 | |
| ICSD | 16904 | |
| Mineral Group | Sulfates | |
| Discovery Location: | Eagle Picher mine, Creta, Jackson Co., Oklahoma, USA | |
| Image Description: | A sample of tabular barite with sand and sediment held around the crystal matrix. Sample dimensions approximately 40mm x 10mm x 25mm. Images of the sample show the tabular habit of the sample. | |
| Author | CherryAnn Villa | |

©2011 - C. Villa, Photographer
©2011 - C. Villa, Photographer
©2011 - C. Villa, Photographer