| Mineral Name | Barite | |
| Dynamo Collection Code | B-7A-2011-0012 | |
| Nickel-Strunz Classification | 07.AD.35 | |
| Dana Classification | 28.03.01.01 | |
| ICSD | 16904 | |
| Mineral Group | Sulfates | |
| Discovery Location: | Black Rock lode, Mount Isa Mines, City of Mount Isa, Queensland, Australia | |
| Image Description: | A sample of tabular barite. Sample dimensions approximately 30mm x 40mm x 30mm. Images of the sample show the tabular habit and white colour of the sample. | |
| Author | CherryAnn Villa | |

©2011 - C. Villa, Photographer
©2011 - C. Villa, Photographer
©2011 - C. Villa, Photographer