| Mineral Name | Barite | |
| Dynamo Collection Code | B-7A-2011-0014 | |
| Nickel-Strunz Classification | 07.AD.35 | |
| Dana Classification | 28.03.01.01 | |
| ICSD | 16904 | |
| Mineral Group | Sulfates | |
| Discovery Location: | Tanco Mine, Bernic Lake, Lac-du-Bonnet area, Manitoba, Canada | |
| Image Description: | A sample of white barite. Sample dimensions approximately 15mm x 20mm x 10mm. Images of the sample show the tabular habit and yellowish white colour of the sample. | |
| Author | CherryAnn Villa | |

©2011 - C. Villa, Photographer
©2011 - C. Villa, Photographer
©2011 - C. Villa, Photographer