Mineral Name | Barite | |
Dynamo Collection Code | B-7A-2011-0015 | |
Nickel-Strunz Classification | 07.AD.35 | |
Dana Classification | 28.03.01.01 | |
ICSD | 16904 | |
Mineral Group | Sulfates | |
Discovery Location: | Teplice, Ústí Region, Bohemia, Czech Republic | |
Image Description: | A sample of redish brown barite. Sample dimensions approximately 30mm x 20mm x 15mm. Images of the sample show the tabular habit and unique colour of the sample. | |
Author | CherryAnn Villa |
©2011 - C. Villa, Photographer
©2011 - C. Villa, Photographer
©2011 - C. Villa, Photographer