Mineral Name | Bornite |
Dynamo Collection Code | B-2B-2009-0001 |
Nickel-Strunz Classification | 02.BA.15 |
Dana Classification | 02.05.02.01 |
ICSD | 1963 |
Mineral Group | Sulfides |
Discovery Location: | Guerrero Mine, Taxco de Alarcón (Taxco; Tasco), Mun. de Taxco, Guerrero, Mexico |
Image Description: | A sample of blue oxidized bornite. Sample dimensions approximately 30mm x 20mm x 10mm. Images of the sample show the blue colour and metallic luster of the mineral. |
Author | CherryAnn Villa |
©2012 - C. Villa, Photographer
©2012 - C. Villa, Photographer
©2012 - C. Villa, Photographer