January 30, 2018 | The last time this page was updated |
©2021 MIROFOSS™ Foundation | |
Plant Name | Woolly Blue Violet |
Scientific Name | Viola Sororia |
Family | Violet |
Plant Type | Perennial |
Start of Blooming Season | March |
End of Blooming Season | June |
Collection Number | V-BV-2014-3132 |
Discovery Location | Bruce Trail (St. Davids Area), Niagara-On-The-Lake, Niagara Region, Ontario, Canada |
Image Description | April 20, 2014 -- A small group of violet and lavender woolly blue violet plants |
Author | CherryAnn Villa |
January 30, 2018 | The last time this page was updated |
©2021 MIROFOSS™ Foundation | |