December 29, 2019 | The last time this page was updated |
©2021 MIROFOSS™ Foundation | |
Plant Name | Viper's Bugloss |
Scientific Name | Echium Vulgare |
Family | Borage |
Plant Type | Biennial |
Start of Blooming Season | June |
End of Blooming Season | October |
Collection Number | V-EB-2015-002Z |
Discovery Location | Wetland Trainside Forest, Welland, Niagara Region, Ontario, Canada |
Image Description | June 29, 2019 -- A specimen sample of a viper's bugloss plant. |
Author | Wendy Robins |
December 29, 2019 | The last time this page was updated |
©2021 MIROFOSS™ Foundation | |