![]()

![]()
![]()
![]()
| February 12, 2018 | The last time this page was updated |
| ©2021 MIROFOSS™ Foundation | |
![]() |
|
![]() |
|
| Plant Name | Velvetleaf |
| Scientific Name | Abutilon Theophrasti |
| Family | Mallow |
| Plant Type | Annual |
| Start of Blooming Season | July |
| End of Blooming Season | October |
| Collection Number | V-SY-2014-0771 |
| Discovery Location | Kottmeier Road (100m South of Hwy 20) Thorold, Niagara Region, Ontario, Canada |
| Image Description | October 02, 2014 -- A sample of a velvetleaf seed pod. |
| Author | CherryAnn Villa |
![]()

![]()
![]()
![]()
| February 12, 2018 | The last time this page was updated |
| ©2021 MIROFOSS™ Foundation | |
![]() |
|