September 08, 2016 | The last time this page was updated |
©2025 MIROFOSS™ Foundation | |
Plant Name | Butterfly Milkweed |
Scientific Name | Asclepias Tuberosa |
Family | Dogbane |
Plant Type | Perennial |
Start of Blooming Season | June |
End of Blooming Season | September |
Collection Number | B-OO-2014-0750 |
Discovery Location | MIROFOSS Experimental Garden, Fonthill, Pelham, Niagara Region, Ontario, Canada |
Image Description | July 09, 2014 -- A sample of a solitary butterfly milkweed plant. |
Author | CherryAnn Villa |
September 08, 2016 | The last time this page was updated |
©2025 MIROFOSS™ Foundation | |