March 10, 2015 | The last time this page was updated |
©2025 MIROFOSS™ Foundation | |
Plant Name | French Marigold |
Scientific Name | Tagetes Patula |
Family | Aster |
Plant Type | Annual |
Start of Blooming Season | May (Varies) |
End of Blooming Season | November (Hard Frost) |
Collection Number | M-OO-2014-0310 |
Discovery Location | MIROFOSS Experimental Garden, Fonthill, Pelham, Niagara Region, Ontario, Canada |
Image Description | October 20, 2014 -- A 'Janie Harmony' French Marigold in the Janie series. The sample image shows the vibrant orange and red colouring of the flowers |
Author | CherryAnn Villa |
March 10, 2015 | The last time this page was updated |
©2025 MIROFOSS™ Foundation | |