May 01, 2014 | The last time this page was updated |
©2025 MIROFOSS™ Foundation | |
Plant Name | Purpletop Vervain |
Scientific Name | Verbena Bonariensis |
Family | Verbena |
Plant Type | Perennial |
Start of Blooming Season | July |
End of Blooming Season | October |
Collection Number | V-OV-2014-0201 |
Discovery Location | MIROFOSS Experimental Garden, Fonthill, Pelham, Niagara Region,Ontario, Canada |
Image Description | September 09, 2014 -- A sample of purpletop vervain which shows the light violet colour of the flowers. |
Author | CherryAnn Villa |
May 01, 2014 | The last time this page was updated |
©2025 MIROFOSS™ Foundation | |